The 17th International Conference on Wireless and Mobile Computing, Networking and Communications (WiMob 2021)
October 11-13 2021
Bologna, Italy
http://www.wimob.org/wimob2021/index.html
Call for Papers
Please click here to download the Call for Papers in PDF form.
The WiMob conference is an international forum for the exchange of experience and knowledge among researchers and developers concerned with wireless and mobile technology. For thirteen years, the International WiMob conference has provided unique opportunities for researchers to interact, share new results, show live demonstrations, and discuss emerging directions in – Wireless Communication, – Wireless Networking, Mobility and Nomadicity, – Ubiquitous Computing, Services and Applications, – Green and sustainable communications and network computing and – Security on Wireless and mobile Networks.
WiMob 2021 will take place in Bologna, Italy, October 11-13, 2021.
WiMob 2021 is soliciting high quality technical papers addressing research challenges in the areas of wireless communications, wireless networking, mobility, nomadicity, ubiquitous computing, services and
applications. Papers should present original work validated via analysis, simulation or experimentation. Practical experiences and Testbed trials also are welcome.
Topics of Interest
WiMob 2021 will host FIVE parallel symposia, including but not limited to the following topics:
Wireless Communications (WC) | Broadband Wireless Communication Systems | Signal Separation and Interference Rejection | Wireless Personal Communications |
Multimedia Communications over Wireless | Advances in Satellite Communication | Signal Processing for Wireless Communication Systems | Adaptive Antennas for Wireless Systems |
Modulation and Coding | Multiple Access Techniques | Multiuser Detection | Femtocells |
Channel Measurement and Characterization | Location Estimation and Tracking | OFDM and CDMA Technologies and Systems | Resource Allocation and Interference Management |
MIMO Channels | Multirate and Multicarrier Communications | Link and System Capacity | Spectrum Usage and Cognitive Radio systems |
Cognitive and Cooperative MAC | Heterogeneous Cellular Networks | Small Cells and Multi-tier Networks | Millimeter Wave Communication Systems |
Energy Harvesting Communication Systems | Large Scale Massive MIMO Systems |
Wireless Networking, Mobility and Nomadicity (WNMN) | Mobile IP Networks | Inter-working of 2G, 3G, 4G and 5G Wireless Networks | Cellular Systems, PCS Modeling and Configuration |
Wireless Sensor Networks | Cross-layer Design and Optimization | Cross-layer Security | Congestion and Admission Control |
Mobility patterns, Location and Handoff Management | Design and Analysis of Wireless LAN/WAN | Wireless multicasting, broadcasting and geocasting | Wireless Sensors and Actuators/Robots Networks |
Energy-efficient Protocols for Wireless Networks | Opportunistic Networks | Vehicular Wireless Networks | Wireless Mesh Networks |
Delay Tolerant Networks | Integration of Ad hoc Networks with Wireless Access Networks | QoS Support for Mobile Networks | RFID Networks and Protocols |
B3G/4G Systems, WiMAX, WLAN, WPAN | Optimization Models and Algorithms | Space Networks | Virtualization in Wireless Networks |
Software defined Wireless Networks | Swarms of Unmanned Vehicles |
Ubiquitous Computing, Services and Applications (UCSA) | Emerging Wireless/Mobile Applications | System Prototypes, Real Deployments and Experimentation | Cognitive Radio Applications and Spectrum Management |
Resource and Service Discovery | Mobile Social Wireless Networks | Opportunistic Applications | Gaming Applications in Ubiquitous Computing Environments |
Operating System and Middleware Support for Mobile Computing | Multimedia over Wireless Networks | Network Coding in Wireless Networks | Green Computing in Wireless Networks |
Smart Grid | Portable Devices and Wearable Computers | Passive, Active and Smart Tags for Ubiquitous Computing | Context and Location aware applications |
Data Replication and Dissemination in Mobile Networks | Crowdsourcing and Crowd-sensing | Data gathering, fusion, and dissemination in WSNs | Intelligent Transport Systems Applications |
Wireless Communications to Vehicle-to-Grid Applications | Wireless Telemedicine and E-Health Services | Content Distribution in Wireless Home Environment | Service Oriented Architectures, Service Portability, P2P |
Smart Cities and Smart Environment | Internet of Things Wireless Networks | Optimization Models and Algorithms |
Green and Sustainable Communications and Network Computing (GSCN) | Architectures, Algorithms, Protocols and Scheduling for Green Communication Systems and Networks | Energy-Efficient Techniques for 5G Wireless Communication Systems | Green Internet of Things |
Energy Harvesting, Storage and Recycling | Green Data Storage, Data Centers and Cloud Computing, Content Distribution Networks | Energy Efficiency in Big Data Networking | Communication Networks for the Smart Grid |
Sensor and Actuator Networks for the Smart Grid | Low Cost, Energy-Efficient Antenna and RF Designs | Green Network Monitoring and Measurements | Green Communications Under Delay or Quality of Service Constraints |
Theory, Modeling, Analysis, and/or Optimization for Green and Sustainable Communications and Systems | Self-Organizing Green Wireless Networks | Advanced Metering Infrastructure and Smart Meter Technologies | Economy and Pricing for Green Communication and Services |
Communication Technologies for Green Buildings | Energy-Efficient Smart Cities | Context-Based Green Management & Green Awareness | Experimental Test-Beds and Results for Green Communications |
Green Technologies for Intelligent Transport Systems | Cross-Layer Design and Optimization for Green Communications and Networking | Green Optical Communications, Switching and Networking | Physical Layer Approaches for Green Communications |
Green Techniques for Smart Highways and Vehicular Networks | Power-Efficient Cooling and Air-Conditioning Systems for Communications and Computing | Optimal Use of Renewable Energy in Communication Systems and Networks | Signal Processing for Green Communications |
Use of Cognitive Principles to achieve Green Objectives | Sustainable Communication Platforms | Standardization, Policy and Regulation for Green Communications and Computing |
Security on Wireless and Mobile Networks (SWMN) | Computer and Network Forensics | Cross-layer Design Security | Cryptographic Algorithms and Applications |
Identity Management, Key distribution and management | Information System Security | Intrusion Detection and Prevention | Mobile and Wireless Network Security |
Network Security Protocol Design | Other Topics on Security on Wireless and Mobile Networks | Physical Layer Security | Privacy and Security in Clouds and Contents Distribution Networks |
Resource Allocation, Incentives, and Game-Theoretic Models | Security and Privacy in Crowd Sensing and Crowd Sourcing | Security and Privacy of Big Data | Security and Privacy of Cloud Services |
Security and Privacy of D2D | Security and Privacy of Location-based services | Security and Privacy of Social Networks | Security in Cognitive Radio Networks and Cooperative Communication Systems |
Security of Cyber Physical Systems | Security of Femtocells and Macrocells | Security of Mobile Multimedia and Cloud Media | Security, Privacy and Anonymity in Mesh, Vehicular and Mobile Networks |
Security, Trust and Privacy of Internet of Things | Smart Grids Security | Smart Phone Security and Privacy | Threat and Vulnerability Analysis for Mobile Communication |
Trust Models, Security Modeling and Protocol Design | Trust, Privacy and Security: Application, Network and MAC layers. |
Important Dates
- Papers submissions: June 21, 2021 (Extended)
- Notifications Date: July 30, 2021
- Camera ready Date: September 15, 2021
Instructions for Paper Submission
Authors are required to submit fully formatted, original papers (PDF), with graphs, images, and other special areas arranged as intended for the final publication.
Papers should be written in English conforming to the IEEE standard conference format (two-column, 10 pt font, etc., including figures, tables, and references). The review submissions are limited to six pages, with two additional pages for final papers (additional charges may apply for additional pages).
Conference content will be submitted for inclusion into IEEE Xplore as well as other Abstracting and Indexing (A&I) databases.
Each accepted paper must be presented at the conference by one of the co-authors or a third party, otherwise it will not be indexed and archived through IEEE Xplore.
Only timely submissions through EDAS here will be accepted.
For more details, please visit the WiMob’2021 official website and Facebook page for WiMob.
Accepted Papers
All accepted papers will be published in the conference proceedings and presented for inclusion in IEEE Xplore Digital Library.
Committees
General Chair | ||
Abderrahim Benslimane | Avignon University | France |
General Co-Chair | ||
Laurence T. Yang | St Francis Xavier University | Canada |
Executive chairs | ||
Anna Maria Vegni | Roma Tre University | Italy |
Steering Committee | ||
Abderrahim Benslimane | University of Avignon | France |
Hsiao-Hwa Chen | National Cheng Kung University | Taiwan |
Khaled Ben Letaief | Hong Kong University of Science and Technology | HK |
Samuel Pierre | Ecole Polytechnique de Montreal | Canada |
Victor C. M. Leung | University of British Columbia | Canada |
Dovan Thanh | Telenor & Norwegian Univ. of Science & Technology | Norway |
Workshop co-Chairs | ||
Yong Guan, | Iowa State University | USA |
Enrico Natalizio | Autonomous Robotics Research Centre, Technology Innovation Institute, | UAE |
Anna Maria Vegni | Roma Tre University | Italy |
Technical Program Co-Chairs | ||
Hongwei Li | University of Electronic Science and Technology of China | China |
Pietro Manzoni | Universitat Politècnica de València | Spain |
Hassan Artail | American University of Beirut | Lebanon |
Kuan Zhang | University of Nebraska-Lincoln | USA |
Publication Chair | ||
Nguyen Minh Huong | University of Science and Technology of Hanoi | Vietnam |
Publicity co-Chairs | ||
Marica Amadeo | Mediterranean University of Reggio Calabria, | Italy |
Zhangyu Guan | University at Buffalo | USA |
Aman Singh | Lovely Professional University | India |
Kamal Singh | University of Saint-Etiennee | France |
Wen Sun | Northwestern Polytechnical University | China |
De-Nian Yang | Academia Sinica | Taiwan |
Short Papers, Demos and Posters Symposium co-chairs | ||
Valeria Loscri | INRIA | France |
Simone Silvestri | University of Kentucky | USA |
Local Organization Chair | ||
Armir Bujari | University of Bologna | Italy |
Web Master Chair | ||
Chaimaa Boudagdigue | University of Avignon | France |